Company Profile
Company name | SHINGU SHOKO, LTD. |
---|---|
Establishment | 1906 (Meiji 39) |
Established | 1919 (Taisho 8) |
Head office | 2-1-1 Inaho, Otaru-shi, Hokkaido, 047-0032 Japan Access Map |
Capital | 100 million yen |
Representative | Eijiro Sakaguchi |
Sales | 8.3 billion yen (as of September 2023) |
Number of employees | 167 |
Business activities | ・Lumber business Import, manufacture, and sale of wood products; manufacture and sale of wood housing materials and preservative treated wood ・Machinery Business Import, export, manufacturing and sales of agricultural and forestry machinery products ・Forestry Business Management and administration of company-owned forests |
Affiliated Companies | Shingu Shoji,Ltd. / Akita McCullers, Ltd. / Nihon Almit, Ltd. / iForest,Ltd. |
Related EC sites | Order-cut lumber mail-order site : Mokumoku Market Shingu Shoko original wood item sales site : SHINGU SHOKO WOOD SHOP EC sites operated by iForest,Ltd. : “topB” “Sumahapi” |
Message from Top Management
List of Customers
Domestic business partners
Lumber Business | Japan Housing & Building Components Manufacturers Cooperative, Furniture manufacturers, lumber dealers, building materials dealers, house manufacturers, panel and pre-cut factories, major housing manufacturers such as HOKKAIDO SEKISUI HEIM Kogyo CO., LTD. and MITSUBISHI ESTATE HOME Co., Ltd. and other furniture manufacturers throughout Japan. |
---|---|
Machinery business | Dealers and distributors of agricultural and forestry machinery throughout Japan, Wood stove installers and distributors throughout Japan and government agencies. |
Overseas customers
Import | Distributors in the U.S.A., Canada, Germany, Italy, Belgium, Sweden, Finland, Romania, China, Indonesia, Thailand, Denmark, Austria |
---|---|
Export | Distributors in the U.S.A., France, Australia, Fiji, Caribbean, Cuba, |